Description
Item Number: MT0012-P-V2
Model: Loose
Fabric: 95%Cotton 5%Spandex
Fabric Weight: 5.3 oz/yd² (180 g/m²)
Fabric Thickness : Moderate
Fabric Stretch: High stretch
Care Instructions: Regular handwash; Machine wash (max 40℃ or 105F); Do not bleach; Iron on a low heat; Regular dry cleaning; Tumble dry.
Features: Casual, Daily Casual, Cotton, Short Sleeve, Regular Sleeve, Round Neck / O-neck, Regular, Loose, Summer
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 44.1 | 112 | 45.7 | 116 | 47.2 | 120 | 48.8 | 124 | 51.2 | 130 | 53.5 | 136 | 55.9 | 142 | 58.3 | 148 |
Sleeve Length | 7.3 | 18.5 | 7.9 | 20 | 8.5 | 21.5 | 8.7 | 22 | 8.9 | 22.5 | 9.1 | 23 | 9.3 | 23.5 | 9.4 | 24 |
Length | 29.3 | 74.5 | 29.7 | 75.5 | 30.1 | 76.5 | 30.5 | 77.5 | 31.3 | 79.5 | 32.1 | 81.5 | 32.9 | 83.5 | 33.7 | 85.5 |
Shoulder | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.7 | 55 | 22.8 | 58 | 24.0 | 61 | 25.2 | 64 |
Reviews
There are no reviews yet.